<?xml version="1.0" encoding="UTF-8" ?>
		<rss version="2.0">
			<channel>
				
				<title>New on the Physics To Go</title>
				<link>http://www.physicstogo.org/</link>
				<description>The latest material additions to the Physics To Go.</description>
				<language>en-US</language>
				<copyright>Copyright 2006, ComPADRE.org</copyright>
				<managingEditor>managingEditor@compadre.org</managingEditor>
				<webMaster>editor@physicstogo.org</webMaster>
				<lastBuildDate>Fri, 16 May 2008 07:45:49 EST</lastBuildDate>
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<image>
					
					<url>http://www.compadre.org/portal/images/LogoSmallInformal.gif</url>
					<title>Physics To Go</title>
					<link>http://www.physicstogo.org/</link>
					<width>125</width>
					<height>35</height>
				</image>
				
					
					<item>
						
						
						<title>Santiago Calatrava</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=7005</link>
						<description>This Wikipedia entry provides a description of the career of the Spanish architect and engineer named Santiago Calatrava.  The site includes lists of projects with links, numerous photos, and criticism of Calatrava&apos;s work.</description>
						<category>Other Sciences/Engineering</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=7005</comments>
						<pubDate>Thu, 08 May 2008 11:46:30 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=7005</guid>
					</item>
				
					
					<item>
						
						
						<title>Structural Engineering Slide Library: Cable and Suspension Structures</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=7006</link>
						<description>This annotated collection of slides, each with a brief description, shows a variety of tension structures, mostly bridges but also multi-story buildings.  One section is devoted to earthquake engineering, and it includes numerous examples of structural damage from earthquakes, along with descriptions and photographs.</description>
						<category>Other Sciences/Engineering</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=7006</comments>
						<pubDate>Thu, 08 May 2008 11:36:27 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=7006</guid>
					</item>
				
					
					<item>
						
						
						<title>Soda Straw Tensegrity Structures</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=7007</link>
						<description>This activity from George Hart contains information on how to build tensegrity structures that are based on the Platonic solids, from straws, rubber bands, and paper clips.  Step-by-step instructions, illustrated by numerous photographs, are provided.  These structures are similar to some of the sculptures by Kenneth Snelson.</description>
						<category>Other Sciences/Engineering</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=7007</comments>
						<pubDate>Thu, 08 May 2008 11:33:08 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=7007</guid>
					</item>
				
					
					<item>
						
						
						<title>Kenneth Snelson</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=7008</link>
						<description>On this website Kenneth Snelson presents his tensegrity sculptures.  The site contains an image gallery, related computer images, and a section discussing the relationship between weaving--including weaving in three dimensions--and tensegrity.  Also included are links to articles and essays on his work.</description>
						<category>Other Sciences/Engineering</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=7008</comments>
						<pubDate>Thu, 08 May 2008 11:30:24 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=7008</guid>
					</item>
				
					
					<item>
						
						
						<title>Color Perception</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=3174</link>
						<description>This website contains interesting optical illusions offering proof that our color perception is strongly influenced by surrounding colors. </description>
						<category>Optics/Color</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=3174</comments>
						<pubDate>Wed, 07 May 2008 10:18:22 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=3174</guid>
					</item>
				
					
					<item>
						
						
						<title>Origin of the Periodic Table</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=4762</link>
						<description>This site supplied provides a description of the development of the periodic table by Dmitri Mendeleev.  An overview of the table’s organization scheme is contained along with links to information about the Schr&#xf6;dinger and Rutherford atomic models.  The common properties of the columns of the table are described. More information about Mendeleev’s methods and the chemistry of that time is also provided.</description>
						<category>Modern Physics/Atomic Physics</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=4762</comments>
						<pubDate>Wed, 07 May 2008 10:16:34 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=4762</guid>
					</item>
				
					
					<item>
						
						
						<title>Hunt for the Supertwister</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=6510</link>
						<description>This NOVA broadcast presents the work of scientists who study tornadoes and their impact.  A series of articles and interviews provides information on tracking tornadoes, improvements in forecasting, a scale for rating tornado damages, and the response of conventional buildings to tornadoes.  Additional resources including a teacher’s guide and more website links are provided for further information.</description>
						<category>Other Sciences/Geoscience</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=6510</comments>
						<pubDate>Wed, 07 May 2008 09:59:31 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=6510</guid>
					</item>
				
					
					<item>
						
						
						<title>Frequency allocations for TV channels in the U.S.</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=5211</link>
						<description>This site, provided by HDTV Primer, contains a listing of electromagnetic frequency ranges allocated for TV channels in the U.S.  The frequency range designated for each channel is listed for very high frequency (VHF) and ultra high frequency (UHF) bands.  Images of typical channel spectra are also provided.</description>
						<category>Electricity &amp; Magnetism/Electromagnetic Radiation</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=5211</comments>
						<pubDate>Wed, 07 May 2008 09:57:58 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=5211</guid>
					</item>
				
					
					<item>
						
						
						<title>PhET: Quantum Wave Interference</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=4232</link>
						<description>This webpage contains an interactive simulation that allows students to explore quantum interference of photons and matter particles. The simulation allows the user to shoot either a continuous beam or single particles at a screen and watch an interference pattern emerge.  This simulation is part of a large and growing collection. It has been designed using principles from physics education research and refined based on student interviews.</description>
						<category>Quantum Physics/Probability, Waves, and Interference</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=4232</comments>
						<pubDate>Wed, 07 May 2008 09:56:32 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=4232</guid>
					</item>
				
					
					<item>
						
						
						<title>PhET: Nuclear Physics</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=4220</link>
						<description>This webpage contains a simulation that provides qualitative pictures of alpha radiation, fission of a Uranium 235 nucleus, and controlled and uncontrolled nuclear chain reactions. Evolution of the processes over time is shown. Variables such as the number of nuclei and the containment of reactions can be controlled. The statistical nature of the reactions is demonstrated. 

This simulation is part of a large and growing collection. It has been designed using principles from physics education research and refined based on student interviews.</description>
						<category>Modern Physics/Nuclear Physics</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=4220</comments>
						<pubDate>Wed, 07 May 2008 09:55:11 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=4220</guid>
					</item>
				
					
					<item>
						
						
						<title>Introduction to Static Electricity</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=6971</link>
						<description>This site from the University of Virginia physics department provides an activity on electrostatic forces, performed with household materials.  The activities show clearly that objects with like charges repel, and that an uncharged object can attract a charged one.  Photographs show how the activity is performed, and diagrams make clear the locations of the static charges.</description>
						<category>Electricity &amp; Magnetism/Electrostatics/Producing Static Charge</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=6971</comments>
						<pubDate>Thu, 01 May 2008 09:56:44 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=6971</guid>
					</item>
				
					
					<item>
						
						
						<title>Museum of Science and Industry:  Online Science</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=6960</link>
						<description>This part of the Museum of Science and Industry&apos;s website contains videos and activities.  The physics-related activities include Make a Circuit Board, Build an Electric Motor, Build a Lever, and Make an Egg Bounce.  The activities are provided with a series of photographs that clearly explain what do in each step.</description>
						<category>General Physics/Collections</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=6960</comments>
						<pubDate>Thu, 01 May 2008 09:02:59 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=6960</guid>
					</item>
				
					
					<item>
						
						
						<title>Moon Fountains</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=6938</link>
						<description>This NASA site describes the atmosphere of dust on the moon produced by electrostatic forces. The site provides an explanation of the physics of this effect, along with diagrams that present the fountain model of dust movement.  A science fiction book that anticipated this effect in the 1950s is also cited.</description>
						<category>Astronomy/Solar System/The Moon</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=6938</comments>
						<pubDate>Fri, 25 Apr 2008 12:02:58 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=6938</guid>
					</item>
				
					
					<item>
						
						
						<title>Lunar Dust and Duct Tape</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=6939</link>
						<description>This Astronomy Picture of the Day shows the &quot;dust flaps&quot; that Apollo 17 astronauts jury-rigged on the lunar rover.  The site describes the origin of lunar dust and provides links for further information.</description>
						<category>Astronomy/Space Exploration/Human Exploration</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=6939</comments>
						<pubDate>Fri, 25 Apr 2008 12:02:06 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=6939</guid>
					</item>
				
					
					<item>
						
						
						<title>Don’t Breathe the Moondust</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=6940</link>
						<description>This NASA site describes how an Apollo astronaut caught &quot;lunar dust hay fever” and how breathing lunar dust poses a serious health risk. The site contains several images of lunar dust.  In addition, the even more serious hazard of dust on Mars is presented.</description>
						<category>Astronomy/Space Exploration/Human Exploration</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=6940</comments>
						<pubDate>Fri, 25 Apr 2008 12:01:12 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=6940</guid>
					</item>
				
					
					<item>
						
						
						<title>Lunar Dust “May Harm Astronauts”</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=6941</link>
						<description>This well-illustrated article, from the BBC, presents the dangers of lunar dust to astronauts and how this threat is being investigated.  An image illustrates the Swiss-cheese-like voids in a speck of lunar dust, and the article contains a description of how these voids increase the dust&apos;s chemical activity.  Several possible methods of reducing the risk are contained, including creating special filtration systems and paving landing pads and roads to turn the dust to glass.</description>
						<category>Astronomy/Space Exploration/Human Exploration</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=6941</comments>
						<pubDate>Fri, 25 Apr 2008 12:00:17 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=6941</guid>
					</item>
				
					
					<item>
						
						
						<title>Hold Still</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=6806</link>
						<description>Hold Still, from the American Physical Society&apos;s Physical Review Focus, describes how Stanford graduate student Adam Cohen built a feedback device to stop Brownian motion in its tracks and trap particles down to about 20 microns across. The article includes a color image that is an artistic rendition of the random walk of Brownian motion.</description>
						<category>Modern Physics/Atomic Physics</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=6806</comments>
						<pubDate>Thu, 24 Apr 2008 11:34:58 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=6806</guid>
					</item>
				
					
					<item>
						
						
						<title>Brownian Motion</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=6870</link>
						<description>This simulation, part of the American Institute of Physics online exhibit on Einstein, shows the motion of a small particle due to bombardment by gas or liquid molecules. A trace of the path is also included, showing the famous &quot;random walk.&quot;</description>
						<category>Fluid Mechanics/Dynamics of Fluids</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=6870</comments>
						<pubDate>Wed, 16 Apr 2008 11:44:55 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=6870</guid>
					</item>
				
					
					<item>
						
						
						<title>Fluorescent Nanoparticles</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=6869</link>
						<description>This site from Clemson University shows how fluorescence enables the tracking of nanoparticles in living cells.  Illustrations include the fluorescence of different kinds of nanoparticles, close-up views of the fluorescent particles, and the fluorescent particles as seen within cells.</description>
						<category>Modern Physics/Biophysics</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=6869</comments>
						<pubDate>Tue, 15 Apr 2008 21:37:35 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=6869</guid>
					</item>
				
					
					<item>
						
						
						<title>Microscopy around the Home: Studying Brownian Motion</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=6804</link>
						<description>This site provides videos showing Brownian motion in the fat droplets in diluted milk, as seen through a microscope.  Directions are provided for carrying out the experiment.  A number of links are included for background information.</description>
						<category>Modern Physics/Atomic Physics</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=6804</comments>
						<pubDate>Mon, 14 Apr 2008 15:13:55 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=6804</guid>
					</item>
				
			</channel>
		</rss>
	