<?xml version="1.0" encoding="UTF-8" ?>
		<rss version="2.0">
			<channel>
				
				<title>New Physics To Go collection resources</title>
				<link>http://www.physicstogo.org/</link>
				<description>The latest material additions to the Physics To Go.</description>
				<language>en-US</language>
				<copyright>Copyright 2012, ComPADRE.org</copyright>
				<managingEditor>editor@physicstogo.org</managingEditor>
				<webMaster>editor@physicstogo.org</webMaster>
				
					<lastBuildDate>Wed, 25 Apr 2012 09:34:12 EST</lastBuildDate>
				
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<image>
					
					<url>http://www.compadre.org/portal/services/images/LogoSmallInformal.gif</url>
					<title>Physics To Go</title>
					<link>http://www.physicstogo.org/</link>
					<width>125</width>
					<height>35</height>
				</image>
				
					
					<item>
						
						
						<title>Torque</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=11856</link>
						<description>This Tufts University webpage hosts two photographs that show how the location of a weight fastened to a metal beam affects how the beam bends. Text provides information about torque.</description>
						<category>Classical Mechanics/Applications of Newton&apos;s Laws</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=11856</comments>
						<pubDate>Wed, 25 Apr 2012 09:34:12 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=11856</guid>
					</item>
				
					
					<item>
						
						
						<title>PhET Simulation: Balancing Act</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=11823</link>
						<description>In this PhETsimulation, you can investigate how a teeter-totter balances, by moving objects of different masses to various positions. Can you make the teeter-totter balance?

This is one of a large number of physics simulations produced at the University of Colorado in the PhET project.</description>
						<category>Classical Mechanics/Statics of Rigid Bodies/Equilibrium</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=11823</comments>
						<pubDate>Tue, 24 Apr 2012 09:17:54 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=11823</guid>
					</item>
				
					
					<item>
						
						
						<title>Newton&apos;s 3rd Law</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=11794</link>
						<description>This site from the University of Tennessee provides an explanation of Newton&apos;s third law with text and drawings. Diagrams illustrate the force on an object and the reaction force that the object exerts. The page includes several problems on reaction forces and equilibrium.

This page is part of a web-based introductory physics course at the University of Tennessee.</description>
						<category>Classical Mechanics/Newton&apos;s Third Law/Action/Reaction</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=11794</comments>
						<pubDate>Mon, 23 Apr 2012 11:08:59 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=11794</guid>
					</item>
				
					
					<item>
						
						
						<title>Hyperphysics: Torque</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=4813</link>
						<description>This item is a short introduction to the concept of torque and how it influences the rotational motion of an object.  It also contains links to more advanced materials involving torque calculation and direction, vector angular quantities, lever action, and angular acceleration.  

This item is part of a larger base of resources and instructional materials being continually developed by Rod Nave, Georgia State University.</description>
						<category>Classical Mechanics/Rotational Dynamics</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=4813</comments>
						<pubDate>Mon, 16 Apr 2012 21:57:04 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=4813</guid>
					</item>
				
					
					<item>
						
						
						<title>X-rays from free electrons</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=11761</link>
						<description>This NASA webpage provides a description of three ways that the acceleration of free electrons can produce electromagnetic radiation. Each method is illustrated by a diagram. Numerous links define terms and provide further information.</description>
						<category>Electricity &amp; Magnetism/Electromagnetic Radiation</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=11761</comments>
						<pubDate>Mon, 26 Mar 2012 11:16:23 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=11761</guid>
					</item>
				
					
					<item>
						
						
						<title>Hyperphysics: Electromagnetic Waves</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=11760</link>
						<description>This Wikipedia page contains a labeled diagram of an electromagnetic wave showing how the electric and magnetic vectors change as the wave moves through space. Text introduces the physics of the wave. Just above the diagram is a map of related concepts, shown as a network.

This page is part of the HyperPhysics Collection, which contains many short, illustrated pages on various areas of physics and astronomy.
</description>
						<category>Electricity &amp; Magnetism/Electromagnetic Radiation</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=11760</comments>
						<pubDate>Sun, 25 Mar 2012 16:26:25 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=11760</guid>
					</item>
				
					
					<item>
						
						
						<title>Hyperphysics: X-ray tube</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=11759</link>
						<description>This Hyperphysics webpage provides an explanation of how an x-ray tube works. An accompanying diagram shows the parts of the tube and how the photons are produced. Two links within Hyperphysics supply further information.

This page page is part of the HyperPhysics Collection, which contains many short, illustrated pages on various areas of physics and astronomy.
</description>
						<category>Electricity &amp; Magnetism/Electromagnetic Radiation</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=11759</comments>
						<pubDate>Fri, 23 Mar 2012 13:04:05 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=11759</guid>
					</item>
				
					
					<item>
						
						
						<title>Ice Spikes</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=11744</link>
						<description>This webpage from SnowCrystals.com provides instructions for growing ice spikes in ordinary freezer. The page explains the physics of growing these spikes and concludes useful information on water purity and growing temperature. Related photos and drawings are provided.</description>
						<category>Modern Physics/Condensed Matter/Crystal Structure</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=11744</comments>
						<pubDate>Tue, 28 Feb 2012 15:32:16 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=11744</guid>
					</item>
				
					
					<item>
						
						
						<title>Molecular Chirality</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=11739</link>
						<description>This Rowland Institute at Harvard webpage provides a brief description of right-and left-handed (chiral) organic molecules and how their handedness is critical to their chemistry in living systems (as it is critical for some drugs as well). A diagram shows the two mirror-image forms of an amino acid.</description>
						<category>Other Sciences/Chemistry</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=11739</comments>
						<pubDate>Mon, 27 Feb 2012 16:34:07 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=11739</guid>
					</item>
				
					
					<item>
						
						
						<title>Rotating Light</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=11738</link>
						<description>This Exploratorium webpage describes the classic Caro&#xae; syrup demonstration of the rotation of the plane of polarized light by an optically active material. The webpage lists the materials, how they are assembled, the observations, and the physics that explains what happens. A photo and drawing are provided.</description>
						<category>Optics/Polarization</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=11738</comments>
						<pubDate>Mon, 27 Feb 2012 11:31:13 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=11738</guid>
					</item>
				
					
					<item>
						
						
						<title>Electronic Handedness in Copper-Silver Combo</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=11736</link>
						<description>This American Physical Society &quot;Images from Physics&quot; webpage hosts an image of chiral surface patterns produced on surfaces of non-chiral molecules. The page includes a link to the scientific paper reporting this result.</description>
						<category>Modern Physics/Condensed Matter</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=11736</comments>
						<pubDate>Sun, 26 Feb 2012 10:53:55 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=11736</guid>
					</item>
				
					
					<item>
						
						
						<title>Structure and Optical Isomerism</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=11735</link>
						<description>This webpage from Clackamas Community College explains optical isomerism, primarily through photographs of molecular models. The photo shows an example of mirror image molecules that cannot be superimposed. Related webpages describe applications in chemistry.</description>
						<category>Other Sciences/Chemistry</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=11735</comments>
						<pubDate>Sat, 25 Feb 2012 21:13:55 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=11735</guid>
					</item>
				
					
					<item>
						
						
						<title>Nebraska Astronomy Applet Project: Extrasolar Planets Lab</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=7908</link>
						<description>This simulation introduces the search for planets outside of our solar system using the Doppler and transit methods. It includes simulations of the observed radial velocities of singular planetary systems and introduces the concept of noise and detection. In the simulations you can control the stellar and planetary properties and the system orientation. You can then observe how the graph is affected. Instructor resources are available including student manuals, assessment materials, and a list of the assumptions used.

This is part of a collection of astronomy applets.</description>
						<category>Astronomy/Exoplanets/Detection Methods</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=7908</comments>
						<pubDate>Mon, 23 Jan 2012 17:10:46 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=7908</guid>
					</item>
				
					
					<item>
						
						
						<title>APOD: Companion of a Young, Sun-like Star Confirmed</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=11674</link>
						<description>This APOD page features the first confirmed image of an extrasolar planet orbiting a sun-like star. Text and numerous links provide additional information; one link goes to the press release of the confirmation.</description>
						<category>Astronomy/Exoplanets</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=11674</comments>
						<pubDate>Sat, 21 Jan 2012 15:30:01 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=11674</guid>
					</item>
				
					
					<item>
						
						
						<title>Kepler Mission</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=11673</link>
						<description>This NASA site provides a description of the Kepler observatory, which searches for extrasolar planets. Text describes how these planets are detected, the mission objectives, and how Kepler works. The site also provides information about the Kepler team and the latest extrasolar planets Kepler has detected.</description>
						<category>Astronomy/Exoplanets</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=11673</comments>
						<pubDate>Fri, 20 Jan 2012 15:47:43 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=11673</guid>
					</item>
				
					
					<item>
						
						
						<title>How Airplanes Fly: A Physical Description of Lift</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=11597</link>
						<description>This article by a physicist and an aeronautical engineer explains the physics of how aircraft wings produce lift. It shows how several popular explanations are clearly wrong, and then accounts for lift in terms of Newton&apos;s first and third laws without using calculus. The article also discusses power, drag, angle of attack, and wing vortices. Numerous drawings illustrate the ideas.</description>
						<category>Fluid Mechanics/Dynamics of Fluids</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=11597</comments>
						<pubDate>Wed, 28 Dec 2011 10:53:29 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=11597</guid>
					</item>
				
					
					<item>
						
						
						<title>Bottled tornado</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=11596</link>
						<description>The activity on this site from Australia&apos;s national science agency CSIRO enables visitors to connect two plastic bottles so water will flow from one to the other and produce a vortex. An illustration shows how to construct the connector.</description>
						<category>Fluid Mechanics/Dynamics of Fluids/Vorticies</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=11596</comments>
						<pubDate>Tue, 27 Dec 2011 16:34:18 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=11596</guid>
					</item>
				
					
					<item>
						
						
						<title>Wing Vortices</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=11595</link>
						<description>This short article from the U.S. Centennial of Flight Commission explains how wingtip vortices form by describing the airflow around a wing. Several diagrams illustrate this airflow. The article also describes how these vortices can pose a hazard for other aircraft.</description>
						<category>Fluid Mechanics/Dynamics of Fluids/Vorticies</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=11595</comments>
						<pubDate>Sat, 24 Dec 2011 10:34:58 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=11595</guid>
					</item>
				
					
					<item>
						
						
						<title>How Things Work: Winglets</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=11594</link>
						<description>This article in the Smithsonian&apos;s Air &amp; Space magazine describes how winglets, short, nearly vertical extensions of the wingtip, improve aircraft performance. The article explains what kind of aircraft benefit from winglets and what trade-offs they create.</description>
						<category>Other Sciences/Engineering</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=11594</comments>
						<pubDate>Fri, 23 Dec 2011 21:47:40 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=11594</guid>
					</item>
				
					
					<item>
						
						
						<title>Fluid morphs into startling designs, surprising MIT researchers</title>
						<link>http://www.physicstogo.org/items/detail.cfm?ID=11573</link>
						<description>This article from MIT News describes the surprising patterns that Prof. Markus Zahn and his student Cory Lorentz observed when they placed a ferrofluid sample in a changing magnetic field. The article contained six photographs of these patterns.</description>
						<category>Electricity &amp; Magnetism/Magnetic Materials</category>
						<comments>http://www.physicstogo.org/bulletinboard/Thread.cfm?ID=11573</comments>
						<pubDate>Tue, 29 Nov 2011 11:31:32 EST</pubDate>
						<guid>http://www.physicstogo.org/items/detail.cfm?ID=11573</guid>
					</item>
				
			</channel>
		</rss>
	
